. | ||||||
. | ESF - Workshop "World of Clusters" | |||||
. | Program | |||||
. | Padova, 23-26 September 2013 | |||||
. | 0:30:00 | 0:20:00 | ||||
. | ||||||
. | MONDAY, 23 Sept - Sala Consiliare | 0:20:00 | 0:05:00 | |||
. | ||||||
. | SESSION 1: Stellar Populations in Clusters | |||||
. | ||||||
. | chair: R. Blomme | 9:00:00 | 9:10:00 | L. Littamè | Welcome address of Padova's Assessore alla Cultura | |
. | 9:10:00 | 9:20:00 | M. Turatto | Welcome address of the Padova Observatory director | ||
. | 9:20:00 | 9:30:00 | A. Vallenari | Setting the framework: news from Gaia | ||
. | 9:30:00 | 10:00:00 | A. Weiss | Star clusters - laboratories of stellar structure theory | ||
. | 10:00:00 | 10:20:00 | O. Straniero | Asymptotic Giant Branch Stars in intermediate age clusters | ||
. | 10:20:00 | 10:40:00 | A. Lanzafame | Lithium abundance, activity and rotation in Open Clusters and Young Loose Associations | ||
. | 10:40:00 | 11:10:00 | Coffee break | |||
. | 11:10:00 | 11:40:00 | E. Moraux | The low mass IMF in clusters and the effect of dynamical evolution | ||
. | 11:40:00 | 12:10:00 | C. Aerts | Asteroseismology of stellar clusters | ||
. | 12:10:00 | 12:30:00 | J. Montalban | Asteroseismology of Red Giants | ||
. | 12:30:00 | 12:50:00 | E. Corsaro | Asteroseismology of the OCs NGC 6791, 6811, and 6819 from 19 Months of Kepler photometry | ||
. | 12:50:00 | 14:30:00 | Lunch | |||
. | chair: S. Randich | 14:30:00 | 15:00:00 | N. Mowlavi | The Discovery of a new class of variable stars in NGC 3766 | |
. | 15:00:00 | 15:30:00 | V. D'Orazi | Disentangling the complexity of globular clusters: a chemical approach | ||
. | 15:30:00 | 15:50:00 | H. Lamers/N. Bastian | The origin of multiple stellar populations in clusters | ||
. | 15:50:00 | 16:20:00 | Coffee break | |||
. | 16:20:00 | 16:40:00 | W. Chantereau | Uncover the formation of globular clusters | ||
. | 16:40:00 | 17:00:00 | T. Costado | Study of stellar clusters containing massive stars | ||
. | ||||||
. | ||||||
. | Social Event | 19:00:00 | Guided tour to the Specola | |||
. | ||||||
. | ||||||
. | ||||||
. | ||||||
. | ||||||
. | ||||||
. | TUESDAY, 24 Sept - Sala Consiliare | |||||
. | ||||||
. | SESSION 2: Clusters and their Environment | |||||
. | ||||||
. | chair: A. Bragaglia | 9:00:00 | 9:20:00 | A. Moitinho | UPMASK: Unsupervised Photometric Membership Assignment in Stellar Clusters | |
. | 9:20:00 | 9:50:00 | M. Gieles | Formation & disruption of clusters | ||
. | 9:50:00 | 10:20:00 | R. Parker | The dynamical state of star clusters and the influence of binaries | ||
. | 10:20:00 | 10:40:00 | H.J.G.L.M. Lamers | The evolution of the stellar mass function of star clusters. | ||
. | 10:40:00 | 11:10:00 | V. Debattista | Radial migration in disk galaxies | ||
. | 11:10:00 | 11:40:00 | Coffee break | |||
. | 11:40:00 | 12:00:00 | E.J.Alfaro | Density or mass, which control the early stages of the star formation process? | ||
. | 12:00:00 | 12:20:00 | H. Bouy | Dynamical analysis of nearby clusters | ||
. | 12:20:00 | 12:40:00 | D. Gouliermis | Exploring the topology of clustered star formation | ||
. | 12:40:00 | 14:10:00 | Lunch | |||
. | ||||||
. | SESSION 3: Clusters as Tracers of Galaxy Evolution | |||||
. | chair: C. Soubiran | 14:10:00 | 14:40:00 | S. Martell | Globular cluster stars in the Galactic halo | |
. | 14:40:00 | 15:10:00 | A. Ferguson | Globular clusters throughout the Local Group | ||
. | 15:10:00 | 15:50:00 | Discussion: A. Bragaglia | Discussion on Session 1&2 | ||
. | 15:50:00 | 16:20:00 | Coffee break | |||
. | 16:20:00 | 16:40:00 | G. Tautvaisiene | CNO abundances in clusters | ||
. | 16:40:00 | 17:00:00 | S. Blanco-Cuaresma | Testing the chemical tagging with old Open Clusters | ||
. | 17:00:00 | 17:20:00 | B. Rocca-Volmerange | The crucial role of cold stars to model galaxy evolution with Gaia | ||
. | ||||||
. | Social dinner | 20:00:00 | Ristorante "Donna Irene" | |||
. | ||||||
. | ||||||
. | ||||||
. | WEDNESDAY, 25 Sept - Sala Consiliare | |||||
. | ||||||
. | SESSION 4: Clusters in the Surveys pre/post Gaia | |||||
. | ||||||
. | chair: E.J.Alfaro | 9:00:00 | 9:30:00 | A. Bragaglia | Old clusters of the Milky Way disk | |
. | 9:30:00 | 9:50:00 | R. Gratton | Multiple populations in globular clusters: a clue to second parameter problem? | ||
. | 9:50:00 | 10:20:00 | P. Frinchaboy | Chemical abundances of star clusters and the Galaxy with APOGEE | ||
. | 10:20:00 | 10:50:00 | J. Drew | Galactic Plane open clusters in IPHAS, UVEX and VPHAS+ | ||
. | 10:50:00 | 11:20:00 | Coffee break | |||
. | 11:20:00 | 11:50:00 | S. Randich | The promise of the Gaia-ESO Survey for open cluster science | ||
. | 11:50:00 | 12:10:00 | R. Blomme | Massive-star clusters in the Gaia-ESO Survey | ||
. | 12:10:00 | 12:30:00 | M. Palmer | A bayesian approach to open cluster distance determination | ||
. | 12:30:00 | 12:50:00 | L. Magrini | Chemical signature of open clusters: tools to understand the mechanism of disk formation | ||
. | 12:50:00 | 13:10:00 | T. Cantat-Gaudin | GES open clusters as tracers of the chemical gradient | ||
. | 13:10:00 | 14:40:00 | Lunch | |||
. | chair: M. Gieles | 14:40:00 | 15:00:00 | P. Donati | Progress in BOCCE survey | |
. | 15:00:00 | 15:20:00 | R. Sordo | GES open clusters as stellar evolution probes | ||
. | 15:20:00 | 15:40:00 | M. Valentini | Corot Red Giants in the GES | ||
. | 15:40:00 | 16:00:00 | L. Sampedro | Chasing cluster members in GES catalog | ||
. | 16:00:00 | 16:20:00 | C. Allen | Gaia and the dark matter versus modified gravity controversy | ||
. | 16:20:00 | 17:20:00 | Discussion: M. Gieles | Discussion on Session 3 & 4: are we ready to exploit the scientific potential of Gaia? | ||
. | 17:20:00 | 17:40:00 | Aperitif | |||
. | ||||||
. | ||||||
. | ||||||
. | ||||||
. | ||||||
. | THURSDAY, 26 Sept - Sala Rosino | |||||
. | ||||||
. | SESSION 5: communication skills | |||||
. | ||||||
. | 9:30:00 | 10:00:00 | R. Doran | Scientific communication I | ||
. | 10:00:00 | 10:30:00 | C. Boccato | Scientific communication II | ||
. | 10:30:00 | 11:30:00 | Selected presentations by young researchers | |||
. | 11:30:00 | 12:00:00 | Discussion | Expert comments on the presentations | ||
. | ||||||
. | ||||||
. | ||||||
. | ||||||
. | ||||||
. |