| Giorno | Stato del | Temperatura | Precipitazioni | Annotazioni
|
| cielo |
min | max | mm
|
|
|
| 01 | Sereno | 8 | 20 | / | Rugiada
|
| 02 | Sereno | 7 | 23 | / | Rugiada
|
| 03 | Sereno | 7 | 22 | / | /
|
| 04 | Sereno | 5 | 17 | / | /
|
| 05 | Sereno | 4 | 19 | / | /
|
| 06 | Sereno | 7 | 21 | 10.0 | Leggera pioggia
02.00-08.00, nuvolosità pomeridiana
|
| 07 | Misto | 11 | 20 | 18.6 | Pioggia 20.00-24.00
|
| 08 | Misto | 10 | 21 | 0.3 | Umidità 100%
|
| 09 | Sereno | 8 | 22 | / | /
|
| 10 | Coperto | 9 | 17 | / | /
|
| 11 | Sereno | 7 | 22 | / | Rugiada
|
| 12 | Sereno | 5 | 17 | / | Rugiada
|
| 13 | Sereno | 2 | 15 | 4.4 | Misto dal primo pomeriggio
- Pioggia dalle 22.00 alle 24.00
|
| 14 | Sereno | 1 | 11 | / | /
|
| 15 | Misto | -2 | 11 | / | /
|
| 16 | Misto | -1 | 12 | / | /
|
| 17 | Sereno | 0 | 13 | / | /
|
| 18 | Sereno | 1 | 16 | / | /
|
| 19 | Sereno | 2 | 17 | / | /
|
| 20 | Sereno | 3 | 16 | / | /
|
| 21 | Coperto | 5 | 13 | 3.3 | Pioggia dalle 23.00 alle
04.00 - Nebbia
|
| 22 | Coperto | 5 | 9 | / | Nebbia
|
| 23 | Coperto | 3 | 11 | / | /
|
| 24 | Sereno | 0 | 16 | / | /
|
| 25 | Sereno | 0 | 8 | / | /
|
| 26 | Sereno | -2 | 12 | / | /
|
| 27 | Sereno | -1 | 9 | / | Nuvolosità dal tardo
pomeriggio
|
| 28 | Misto | -4 | 2 | 1.4 | Prec. nevosa leggera dalle 07
alle 10 - cm 2
|
| 29 | Sereno | -10 | 5 | / | /
|
| 30 | Misto | -9 | 8 | / | Nuvoloso dalla sera
|
| 31 | Coperto | -3 | 7 | / | /
|