| PL | SN | GALAXY | R.A. | D. | SN_R.A. | SN_D. | G_TYPE | T | INC | PA | H_VEL | Bt | LgD25 | OFF | SET | SN_MAG | SN_TYPE | DATE | DISCOVERER
|
| 1885 A | NGC 224 | 004244 | +411608 | 004243.0 | +411604. | Sb | 3.0 | 77 | 35 | -301 | 4.17 | 3.28 | 15W | 4S | B 7.1 | I | Aug21 | Hartwig (S And)
|
| 1895 A | NGC4424 | 122711 | +092516 | 122716.9 | +092505. | SBa | 1.1 | 66 | 95 | 440 | 12.26 | 1.54 | 75E | 11S | 12.5* | | Mar16 * | Wolf (VW Vir)
|
| * | 1895 B | NGC5253 | 133956 | -313841 | 133957.3 | -313806. | Sd | 8.0 | 90 | 45 | 403 | 10.76 | 1.68 | 16E | 23N | B 8.26 | Ia | Jul 6 | Fleming (Z Cen)
|
| 1901 A | NGC2535 | 081113 | +251222 | 081115.1 | +251241. | Sc | 5.1 | 61 | 153 | 4097 | 13.29 | 1.38 | 19E | 7N | 14.7* | | Jan10 * | Reinmuth
|
| * | 1901 B | NGC4321 | 122255 | +154922 | 122247.6 | +154925. | SBbc | 4.4 | 36 | 30 | 1587 | 9.99 | 1.88 | 110W | 4N | 12.8: | I | Feb10: | Curtis
|
| 1907 A | NGC4674 | 124603 | -083921 | | | SBa | 1.0 | 82 | 60 | 1301 | p14.5 | 1.18 | 10W | 11N | 13.5: | I | May10 | Luyten
|
| * | 1909 A | NGC5457 | 140313 | +542103 | 140203.1 | +542758. | SBc | 5.9 | 7 | | 240 | 8.20 | 2.45 | 620W | 408N | B13.5 | II P: | Mar14 | Wolf (SS Uma)
|
| * | 1912 A | NGC2841 | 092202 | +505831 | | | Sb | 3.0 | 65 | 147 | 638 | 9.96 | 1.89 | 50W | 20N | 13.0* | | Feb19 * | Pease, Curtis
|
| * | 1914 A | NGC4321 | 122255 | +154922 | 122257.0 | +154730. | SBbc | 4.4 | 36 | 30 | 1587 | 9.99 | 1.88 | 24E | 111S | 15.7* | | Mar 2 * | Curtis
|
| * | 1915 A | NGC4527 | 123409 | +023913 | | | SBbc | 3.8 | 71 | 67 | 1732 | 11.23 | 1.77 | 44E | 8S | 15.5* | | Mar20 * | Curtis
|
| * | 1917 A | NGC6946 | 203452 | +600915 | 203446.9 | +600729. | SBc | 5.9 | 29 | | 48 | 9.58 | 2.05 | 37W | 105S | B13.6 | II | Jul | Ritchey
|
| 1919 A | NGC4486 | 123050 | +122324 | 123048.7 | +122504. | E | -4.3 | | 159 | 1261 | 9.44 | 1.92 | 15W | 100N | 12.3 | I | Feb26 | Balanowsky
|
| * | 1920 A | NGC2608 | 083517 | +282827 | | | SBb | 3.2 | 52 | 60 | 2132 | 13.00 | 1.35 | 19W | 5N | 10.5: | I | Jan13: | Wolf
|
| 1921 A | NGC4039 | 120154 | -185306 | | | SBm | 9.0 | 70 | 130 | 1650 | 11.02 | 1.73 | 25E | 13S | 16. * | | Mar 7 * | Hubble, Duncan
|
| * | 1921 B | NGC3184 | 101817 | +412526 | | | SBc | 6.0 | 15 | 135 | 588 | 10.28 | 1.88 | 32E | 160S | 13.5 | II | Apr: | Zwicky, Hubble
|
| * | 1921 C | NGC3184 | 101817 | +412526 | | | SBc | 6.0 | 15 | 135 | 588 | 10.28 | 1.88 | 79E | 236S | 10.9: | I | Dec11 | Jones
|
| * | 1923 A | NGC5236 | 133700 | -295204 | 133709.2 | -295104. | SBc | 5.1 | 21 | | 513 | 7.91 | 2.12 | 109E | 58N | 14.0: | II P: | May10: | Lampland
|
| * | 1926 A | NGC4303 | 122155 | +042820 | | | SBbc | 4.2 | 25 | 162 | 1574 | 10.08 | 1.82 | 11W | 69N | 14.3: | II L | May 9 | Wolf, Reinmuth
|
| * | 1926 B | NGC6181 | 163221 | +194930 | | | SBc | 5.0 | 66 | 175 | 2373 | 12.37 | 1.40 | 0 | 48N | 14.8* | | Jun17 * | Van Maanen
|
| 1934 A | IC4719 | 183312 | -564357 | | | Sd | 8.1 | 51 | 116 | 3182 | 13.52 | 1.14 | 6E | 13S | 13.6: | | Oct11 | Boyd
|
| 1935 A | IC4652 | 172627 | -594342 | 172628.00 | -594336.0 | Sb | 3.2 | 65 | 10 | 4064 | 14.08 | 1.10 | | | 15.0* | | Jun 5 | Boyd, Huruhata
|
| 1935 B? | NGC3115 | 100514 | -074307 | | | E/S0 | -2.8 | | 43 | 658 | 9.85 | 1.86 | 36W | 60N | | | Apr * | Samaha
|
| 1935 C | NGC1511 | 035936 | -673807 | | | Sa | 1.3 | 78 | 125 | 1342 | 11.85 | 1.56 | 55E | 8S | 12.5: | | Sep19: | Boyce
|
| * | 1936 A | NGC4273 | 121956 | +052048 | | | SBc | 5.0 | 52 | 10 | 2382 | 12.30 | 1.37 | 0 | 29N | 14.9 | II P | Jan21 | Hubble, Moore
|
| 1936 B | M+02-04-29 | 012109 | +154143 | | | SBc | 5.0 | 45 | | 5117 | 15.47 | 0.89 | | | 14.0* | | Sep24 * | Zwicky
|
| * | 1937 A | NGC4157 | 121105 | +502910 | | | SBb | 3.3 | 90 | 66 | 775 | 12.10 | 1.82 | 42E | 42N | 16.2: | II P: | Feb16: | Zwicky
|
| 1937 B | M-04-52-18 | 221034 | -223924 | | | SBbc | 4.0 | 21 | | 9387 | 14.33 | 1.16 | 29E | 31S | 15.3* | | Aug26 * | Zwicky
|
| 1937 C | IC4182 | 130549 | +373621 | 130553.2 | +373607. | Sm | 8.9 | 27 | | 320 | 12.40 | 1.78 | 30E | 40N | B 8.80 | Ia | Aug24 | Zwicky
|
| 1937 D | NGC1003 | 023916 | +405222 | 023921.0 | +405220. | Sc | 6.1 | 68 | 97 | 626 | 11.91 | 1.75 | 48E | 1S | B12.9 | Ia | Sep18 | Zwicky
|
| 1937 E | NGC1482 | 035439 | -203009 | | | S0/a | -1.0 | 64 | 103 | 1859 | 13.14 | 1.38 | 24W | 51N | 15.0* | I: | Nov26 * | Zwicky
|
| * | 1937 F | NGC3184 | 101817 | +412526 | | | SBc | 6.0 | 15 | 135 | 588 | 10.28 | 1.88 | 5E | 149S | 13.9 | II P: | Dec26 | Zwicky, Jones
|
| 1938 A | M+06-06-68 | 023740 | +342555 | | | SBa | 1.1 | 54 | | 4918 | 14.20 | 1.07 | 8W | 28S | 15.2: | I | Nov17 * | Zwicky
|
| 1938 B | NGC2672 | 084922 | +190430 | | | E | -5.0 | | | 4129 | 12.64 | 1.41 | 31E | 19S | 15.5* | | | Wachmann
|
| 1938 C | A131554+2526 | 131554 | +252605 | | | Sm | 9.5 | 90 | 27 | 941 | 15.40 | 1.09 | 31E | 20S | 17.7* | | May * | Klein
|
| 1939 A | NGC4636 | 124250 | +024117 | | | E | -4.8 | | 150 | 1090 | 10.35 | 1.81 | 26W | 20N | B12.8 | Ia | Jan25 | Zwicky
|
| 1939 B | NGC4621 | 124203 | +113849 | | | E | -5.0 | | 165 | 433 | 10.66 | 1.70 | 0 | 53S | B12.3 | I | May 1 | Zwicky
|
| * | 1939 C | NGC6946 | 203452 | +600915 | | | SBc | 5.9 | 29 | | 48 | 9.58 | 2.05 | 215W | 24N | B13.7 | I: | Jun: | Zwicky
|
| 1939 D | NGC 321 | 005735 | -050009 | | | Sc | 6.0 | 51 | 95 | 5746 | 14.35 | 0.98 | 9W | 11N | 16.0* | | Dec 4 * | Zwicky
|
| 1940 A | NGC5907 | 151553 | +561934 | | | Sc | 5.1 | 90 | 155 | 666 | 11.01 | 2.07 | 137E | 310S | 14.4 | II L | Feb15 | Johnson
|
| * | 1940 B | NGC4725 | 125027 | +253001 | | | SBab | 2.2 | 49 | 35 | 1206 | 9.95 | 2.02 | 95E | 118N | 12.8 | II P | May 4 | Johnson
|
| 1940 C | IC1099 | 150655 | +563033 | | | SBc | 5.0 | 34 | | 8883 | 15.11 | 1.08 | | | 16.3* | II: | May 4 * | Zwicky
|
| 1940 D | NGC4545 | 123434 | +633139 | | | SBc | 5.9 | 56 | 8 | 2728 | 13.16 | 1.40 | 9W | 20N | 15.0* | | Jul25 * | Johnson
|
| 1940 E | NGC 253 | 004733 | -251718 | | | SBc | 5.1 | 84 | 52 | 248 | 7.92 | 2.43 | 51W | 17S | B14.3 | I | Nov | Zwicky
|
| 1941 A | NGC4559 | 123557 | +275753 | | | SBc | 6.2 | 71 | 150 | 815 | 10.38 | 2.05 | 30W | 26N | 13.2 | II L | Mar28 | Jones
|
| 1941 B | NGC3254 | 102920 | +292928 | | | Sbc | 3.9 | 77 | 46 | 1352 | 12.40 | 1.68 | 10W | 34S | 15.1* | | Mar28 | Johnson
|
| 1941 C | NGC4136 | 120918 | +295537 | | | SBc | 5.2 | 22 | | 605 | 11.83 | 1.59 | 44E | 67S | 16.8* | II | Apr16 * | Jones
|
| 1945 A | NGC5195 | 132959 | +471621 | | | SBab | 2.2 | 39 | 79 | 472 | 10.26 | 1.76 | 6W | 4S | V14.0* | I | Apr 8 * | Humason
|
| * | 1945 B | NGC5236 | 133700 | -295204 | | | SBc | 5.1 | 21 | | 513 | 7.91 | 2.12 | 97W | 175S | B13.9 | | Jul: | Liller
|
| * | 1946 A | NGC3977 | 115608 | +552332 | | | Sab | 1.9 | 16 | | 5710 | 14.55 | 1.17 | | | 18.0* | | May * | Hubble
|
| 1946 B | NGC4632 | 124232 | -000457 | | | Sc | 5.2 | 71 | 63 | 1715 | 12.15 | 1.48 | 16E | 6N | 15.7* | II: | May * | Hubble
|
| 1947 A | NGC3177 | 101634 | +210723 | | | Sb | 3.0 | 42 | 135 | 1300 | 13.01 | 1.18 | 17E | 40S | 16.5* | II | Mar15 * | Hubble
|
| * | 1948 A | NGC4699 | 124902 | -083952 | | | SBb | 2.9 | 43 | 45 | 1446 | 10.35 | 1.59 | 0 | 46N | 17.0* | | Mar 5 * | Hubble
|
| * | 1948 B | NGC6946 | 203452 | +600915 | | | SBc | 5.9 | 29 | | 48 | 9.58 | 2.05 | 222E | 60N | 14.0: | II P | Jun 5 | Mayall
|
| 1950 A | IC4051 | 130055 | +280034 | | | E | -4.9 | | | 4933 | 14.17 | 1.06 | 2W | 13N | 15.0 | I: | Feb18 | Humason
|
| * | 1950 B | NGC5236 | 133700 | -295204 | | | SBc | 5.1 | 21 | | 513 | 7.91 | 2.12 | 105W | 0 | 14.5* | | Mar15 * | Haro
|
| * | 1950 C | NGC5033 | 131328 | +363538 | | | Sc | 5.0 | 70 | 170 | 877 | 10.62 | 2.00 | 225E | 50S | 18.2* | | May14 * | Zwicky
|
| 1950 D | A084306+1810 | 084306 | +1810 | | | Sc | | | | | p17. | | 8W | 12S | 16.6* | | Mar22 * | Chai
|
| 1950 F | M+02-36-31 | 140446 | +084940 | | | SBd | 8.0 | 69 | 3 | 1231 | 14.60 | 1.33 | 11W | 1N | 16.2* | | Feb18 * | Zwicky
|
| 1950 G | A094406+0921 | 094406 | +0921 | | | Sc | | | | | p17.5 | | 3E | 2N | 18.3* | | Feb19 * | Zwicky
|
| * | 1950 H | NGC5857 | 150728 | +193558 | | | SBb | 2.9 | 63 | 137 | 4751 | 13.85 | 1.07 | 11E | 22S | 18.1* | | Mar17 * | Zwicky
|
| 1950 I | M+03-39-08 | 150823 | +191234 | | | Sa | | 53 | | 6146 | 15.55 | 0.74 | 11W | 1S | 20.2* | | Apr20 * | Zwicky
|
| 1950 J | A151730+1946 | 151730 | +1946 | | | Sb: | | | | | p17.4 | | 5W | 3N | 20.3* | | Apr20 * | Zwicky
|
| 1950 K | A152148+1726 | 152148 | +1726 | | | E: | | | | | p16.9 | | 6W | 3N | 20.0* | | Apr20 * | Zwicky
|
| 1950 L | LEDA0094270 | 154210 | +215756 | | | Sa: | | | | 12136 | p15.9 | | 7W | 8S | 19.9* | | May16 * | Zwicky
|
| 1950 M? | NGC3266 | 103318 | +644458 | | | S0 | -2.0 | 33 | 105 | 2069 | 13.65 | 1.14 | 2E | 3N | 14.5* | | Mar19 * | Deutsch
|
| 1950 N? | A170344+0025 | 170344 | +0025 | 170344.70 | +002528.0 | | | | | | | | | 13S | 18. * | | Jun19 * | Mueller
|
| 1950 O? | A161509+1857 | 161509 | +185714 | 161509.39 | +185714.4 | | | | | | | | 10.7E | 10.6S | 17. * | | Apr18 * | Mueller
|
| 1951 A | A215518-0418 | 215518 | -0418 | | | SBb | | | | 17098 | p15.6 | | 8E | 8S | 16.6* | | Aug 8 * | Chai
|
| 1951 B | M+02-36-26 | 140339 | +112241 | | | Sb | 3.0 | 57 | 157 | 11509 | 14.90 | 1.04 | 10W | 15N | 18.2* | | Apr 8 * | Zwicky
|
| 1951 C | A101906+0806 | 101906 | +0806 | | | E: | | | | | p17.8 | | 12W | 8S | 18.2* | | Feb 4 * | Zwicky
|
| 1951 D | A111148+0342 | 111148 | +0342 | | | E: | | | | | p18.5 | | 6E | 1S | 19.6* | | May 3 * | Zwicky
|
| 1951 E | A152454+0819 | 152454 | +0819 | | | Sc: | | | | | p18.4 | | 7W | 2S | 20.0* | | May26 * | Zwicky
|
| 1951 F | M-01-01-16 | 000009 | -062229 | | | Sa | 1.1 | 90 | 168 | 6518 | 14.61 | 1.16 | 18E | 9S | 17.3* | | Aug 6 * | Zwicky
|
| 1951 G | PGC0000744 | 001034 | -061749 | | | E1 | | | 103 | 25244 | 16.15 | 0.94 | 6E | 2N | 18.8* | | Aug 6 * | Zwicky
|
| * | 1951 H | NGC5457 | 140313 | +542103 | 140355.3 | +542141. | SBc | 5.9 | 7 | | 240 | 8.20 | 2.45 | 350E | 45N | 17.5* | II: | Sep27:1950 | Humason
|
| * | 1951 I? | NGC6181 | 163221 | +194930 | | | SBc | 5.0 | 66 | 175 | 2373 | 12.37 | 1.40 | | | 15.7* | | Apr * | Deutsch
|
| 1951 J? | M+00-15-01 | 053752 | +000642 | | | Sb | 3.0 | 19 | | | p16. | 1.02 | 24W | 13N | 17.5* | | Nov29 * | Mueller
|
| 1952 A | M+06-05-32 | 015246 | +363707 | | | SBc | 5.1 | 29 | | 5536 | 13.50 | 1.10 | 5W | 12N | 18.6* | | Sep14 * | Zwicky
|
| 1952 B | A092600+2927 | 092600 | +2927 | | | Sc | | | | | p16. | | 9E | 11S | 17.8* | | Jan31 * | Chai
|
| 1952 C | A130012-0321 | 130012 | -0321 | | | I: | | | | | p18.1 | | 5W | 10S | 18.7* | | Feb 1 * | Zwicky
|
| 1952 D | A111730-0304 | 111730 | -0304 | | | Sc: | | | | | p16.7 | | 11W | 15N | 19.5* | | Apr17 * | Zwicky
|
| 1952 E | A130948-0329 | 130948 | -0329 | | | S: | | | | | p18.0 | | 10E | 10S | 19.8* | | Apr19 * | Zwicky
|
| 1952 F | A122824+1320 | 122824 | +1320 | | | Sb: | | | | | p18.5 | | 2E | 2S | 16.9* | | Jan30 * | Zwicky
|
| * | 1952 G | NGC5668 | 143324 | +042702 | | | Scd | 6.8 | 22 | 109 | 1583 | 12.20 | 1.51 | 19W | 25S | 17.9* | | Apr18 * | Zwicky
|
| 1952 H | PGC0052879 | 144834 | +064933 | | | Sb | | | | 10371 | 14.97 | | 5E | 12N | 18.9* | | Apr22 * | Zwicky
|
| 1953 A | NGC3561A | 111115 | +284153 | | | S0/a | -0.5 | | | 8580 | 14.67 | 0.90 | 5E | 1N | 16.0* | | Apr16 * | Arp
|
| 1953 B | M+07-34-01 | 162054 | +400615 | | | SBab | 1.9 | 75 | 65 | 10172 | 14.52 | 1.13 | 20E | 6S | 17.5* | | May18 * | Zwicky
|
| 1953 C | M+08-33-45 | 182842 | +481439 | | | Sc | 5.8 | 67 | 164 | 4963 | 14.95 | 1.06 | 15W | 35N | 19.0* | | Jul11 * | Chai
|
| 1953 D | NGC3200 | 101836 | -175857 | | | SBc | 4.7 | 77 | 169 | 3514 | 12.81 | 1.63 | 15E | 56N | 19.5* | | Mar 8 * | Chai
|
| 1953 E | M+05-55-36 | 233339 | +300224 | | | SBc | 5.3 | 44 | | 5375 | 14.94 | 1.09 | 11E | 16S | 19.5* | | Dec 7 * | Zwicky
|
| 1953 F | M+05-55-42 | 233759 | +315947 | | | Sb | 3.2 | 19 | | 4982 | 14.10 | 0.98 | 1E | 10N | 19.0* | | Dec 7 * | Zwicky
|
| 1953 G | A105912+5016 | 105912 | +5016 | | | S: | | | | | p16. | | 8E | 6N | 16.5* | | Feb14 * | Notni, Oleak
|
| 1953 H? | A110342+4951 | 110342 | +4951 | | | | | | | | p19.5 | | 1E | 3S | 17.0* | | Mar16 * | Notni, Oleak
|
| 1953 I | M+01-56-15 | 220813 | +044143 | | | Sc | 5.8 | 46 | | 4057 | 14.43 | 1.11 | 1W | 9N | 18.5* | | Aug16 * | Kowal
|
| 1953 J? | UGC 472 | 004455 | +165611 | 004455.66 | +165610.8 | | | | | 4689 | p17. | | 14.5E | 4.5S | 17.5* | | Dec31 * | Mueller
|
| 1953 K? | IC4536 | 151313 | -180818 | | | SBd | 7.9 | 38 | 10 | 2278 | 13.80 | 1.34 | 12E | 3S | 16.0* | | May18 * | Fesen
|
| 1953 L? | UGC 3267 | 051549 | +712825 | 051546.52 | +712741.6 | Sc | 5.8 | 46 | 15 | 7036 | 15.38 | 1.19 | 3.6W | 8.6N | 15. * | | Oct14 * | Mueller
|
| * | 1954 A | NGC4214 | 121539 | +361937 | | | Im | 10.0 | 39 | | 298 | 10.24 | 1.93 | 84E | 216S | B 9.3 | Ib | Apr19: | Wild
|
| * | 1954 B | NGC5668 | 143324 | +042702 | 143324.13 | +042642.41 | Scd | 6.8 | 22 | 109 | 1583 | 12.20 | 1.51 | 2W | 20S | 12.6 | Ia | Apr30 | Wild
|
| 1954 C | NGC5879 | 150947 | +570005 | | | Sbc | 3.8 | 73 | | 771 | 12.18 | 1.60 | 14W | 11S | 14.9: | II: | Oct 4: | Wild
|
| 1954 D | M+05-02-22 | 003212 | +314053 | 003211.15 | +314036.9 | Sbc | 3.9 | 51 | 135 | 6343 | 14.91 | 1.14 | 12W | 17S | 17.4* | | Oct 3 * | Kowal
|
| 1954 E | NGC 753 | 015742 | +355458 | | | SBbc | 4.1 | 37 | 125 | 4888 | 12.84 | 1.40 | 42W | 25S | 18.5* | | Sep26 * | Zwicky
|
| 1954 F | PGC0001347 | 002107 | +263051 | | | Sc | 5.0 | 79 | 3 | 11663 | 15.54 | 0.78 | 6W | 7N | 18.8* | | Aug30 * | Zwicky
|
| 1954 G | A123524-1915 | 123524 | -1915 | | | Sc: | | | | | p17.5 | | 13W | 5S | 16.6* | | Mar 6 * | Zwicky
|
| 1954 H | M-01-34-10 | 131036 | -073856 | | | Sc | 6.0 | 60 | 115 | 6693 | 15.36 | 0.91 | 27E | 17S | 17.4* | | May30 * | Zwicky
|
| 1954 I | A111436-2054 | 111436 | -2054 | | | S: | | | | | p17.5 | | 6E | 2N | 17.3* | | Jan 4 * | Zwicky
|
| * | 1954 J | NGC2403 | 073654 | +653559 | | | SBc | 5.8 | 61 | 127 | 130 | 8.82 | 2.37 | 36E | 100N | B16.3 | II pec | Oct | Zwicky
|
| 1954 K | A084536+6108 | 084536 | +6108 | | | Sb | | | | | p16.0 | | 3E | 4N | 15.0* | | Nov26 * | Zwicky
|
| 1954 L | A110106+1220 | 110106 | +1220 | | | Sb | | | | 9904 | p15.7 | | 20W | 6N | 19.3* | | Feb10 * | Zwicky
|
| 1954 M | A144936+1017 | 144936 | +1017 | | | S | | | | | p17.7 | | 3W | 0 | 17.5* | | Jun 3 * | Zwicky
|
| 1954 N | A144548+1010 | 144548 | +1010 | | | S: | | | | | p16.0 | | 2W | 6N | 18.0* | | Jun 3 * | Zwicky
|
| 1954 O | A141942+1320 | 141942 | +1320 | | | Sc | | | | | p16.8 | | 15E | 2S | 17.6* | | May 4 * | Zwicky
|
| 1954 P | A134800+0921 | 134800 | +0921 | | | E: | | | | | p19.2 | | 2W | 2S | 19.5* | | Jun 1 * | Zwicky
|
| 1954 Q | A135330+0943 | 135330 | +0943 | | | | | | | | p20.0 | | 12W | 8N | 18.5* | | Jun 1 * | Zwicky
|
| 1954 R | NGC 210 | 004035 | -135226 | | | SBb | 3.4 | 50 | 160 | 1636 | 11.63 | 1.67 | 86E | 80S | 15.9* | | Sep 7 * | Zwicky
|
| 1954 S | A003542-0830 | 003542 | -0830 | | | I: | | | | 17050 | p18.5 | | 1W | 6S | 17.4* | | Sep 7 * | Zwicky
|
| 1954 T | PGC0069331 | 223713 | +034346 | | | S | | 59 | | 12883 | 16.46 | 0.74 | 7E | 7S | 19.0* | | Jul31 * | Zwicky
|
| 1954 U | A235854-0536 | 235854 | -0536 | | | I: | | | | | p18.7 | | 6W | 6N | 17.8* | | Sep 5 * | Zwicky
|
| 1954 V | A001312-0735 | 001312 | -0735 | | | E1 | | | | | p19.0 | | 4W | 7N | 20.0* | | Sep 5 * | Zwicky
|
| 1954 W | PGC0051719 | 142839 | +003238 | | | Sa: | | | | 1540 | 14.82 | | 15E | 5N | 19.4* | | May 6 * | Zwicky
|
| 1954 X | A135112+1738 | 135112 | +1738 | | | Sbc | | | | | p16.7 | | 3E | 9S | 18.5* | | Apr 1 * | Zwicky
|
| 1954 Y? | M+03-35-37 | 135431 | +150239 | | | S0 | -2.0 | 39 | | 5534 | 13.97 | 0.91 | 13W | 0 | V19.4* | | Apr 1 * | Zwicky
|
| 1954 Z | M+02-25-30 | 094515 | +090642 | | | Sbc | 4.0 | 60 | 23 | 5485 | 13.69 | 1.21 | 14W | 19S | 16.0* | | Feb25 * | Zwicky
|
| * | 1954 aa | NGC4129 | 120853 | -090214 | | | SBab | 2.1 | 90 | 87 | 1176 | 13.09 | 1.36 | 53W | 6N | 19.9* | | Apr 2 * | Zwicky
|
| 1954 ab | A115818-0556 | 115818 | -0556 | | | Sc: | | | | | p18.9 | | 0 | 1N | 17.5* | | Apr 2 * | Zwicky
|
| 1954 ac? | M+05-02-42 | 004351 | +325110 | 004350.78 | +325032.9 | SBa | 1.0 | 90 | 178 | 4772 | 14.42 | 1.22 | 0.5W | 38.2S | 18. * | | Oct 4 * | Mueller
|
| 1954 ad? | UGC 4467 | 083247 | +001341 | 083246.37 | +001333.7 | S: | | | | 9617 | p15.5 | | 7.2W | 5.9S | 17.5* | | Dec21 * | Mueller
|
| * | 1955 A | NGC4157 | 121105 | +502910 | | | SBb | 3.3 | 90 | 66 | 775 | 12.10 | 1.82 | 103E | 40N | 16.0* | | Apr14 * | Zwicky
|
| 1955 B | M-02-03-74 | 010723 | -131259 | | | SBa | | 75 | | 16020 | 15.54 | 0.89 | 2W | 5N | 16.4: | I: | Oct 6: | Zwicky
|
| 1955 C? | NGC 23 | 000954 | +255523 | | | SBa | 1.2 | 49 | 8 | 4565 | 12.83 | 1.32 | 10E | 10N | V16.0* | | Oct23 * | Sandage
|
| 1955 D | M-03-03-06 | 005201 | -162422 | | | Sbc | 3.8 | 19 | 5 | 6392 | 14.11 | 0.99 | 1E | 12N | 15.5* | | Nov18 * | Haro
|
| 1955 E | NGC4335 | 122302 | +582639 | | | E | -4.8 | | 145 | 4548 | 13.55 | 1.28 | 19W | 7S | 16.3* | | May10 * | Zwicky
|
| 1955 F | M+00-31-25 | 120345 | +014136 | | | S0/a | -1.0 | 90 | 140 | 5971 | 14.72 | 1.10 | 15E | 17N | 19.5* | | Apr20 * | Zwicky
|
| 1955 G | PGC0035168 | 112609 | +032954 | | | Sb | 3.0 | 35 | | 10544 | 15.09 | 0.81 | 8E | 10S | 19.4* | | Apr16 * | Zwicky
|
| 1955 H | A111048+0256 | 111048 | +0256 | | | I: | | | | | p19.4 | | 3E | 3S | 18.8* | | Apr16 * | Zwicky
|
| 1955 I | A141130+0109 | 141130 | +0109 | | | Sa: | | | | 7128 | p15.8 | | 1E | 6S | 19.3* | | May17 * | Zwicky
|
| 1955 J | PGC0050685 | 141145 | +004256 | | | Sa | | | | 7442 | 15.22 | | 3E | 2N | 17.9* | | May17 * | Zwicky
|
| 1955 K | M+03-37-10 | 142227 | +150507 | | | Irr | 10.0 | 71 | 165 | 2240 | 14.08 | 0.86 | 3W | 7S | 18.4* | | May12 * | Zwicky
|
| 1955 L | M+05-26-47 | 110459 | +300137 | | | SBbc | 4.4 | 40 | | 8723 | 14.63 | 0.93 | 8E | 14N | 16.5* | | Mar23 * | Lovas
|
| * | 1955 M | NGC5857 | 150728 | +193558 | | | SBb | 2.9 | 63 | 137 | 4751 | 13.85 | 1.07 | 27W | 25N | 14.5* | | May14 * | Zwicky
|
| 1955 N | A111118+2421 | 111118 | +2411 | | | I: | | | | | p17.7 | | 4E | 1S | 19.8* | | Mar22 * | Zwicky
|
| 1955 O | A111230+2147 | 111230 | +2147 | | | Sa: | | | | | p17.0 | | 1E | 6N | 19.3* | | Mar22 * | Zwicky
|
| 1955 P | A113206+2458 | 113206 | +2458 | | | Sb: | | | | | p17.2 | | 13W | 3S | 18.5* | | Mar22 * | Zwicky
|
| 1955 Q? | A105606+2409 | 105606 | +2409 | | | S | | | | | | | 4W | 7S | 17.5* | | Mar24 * | Pollas
|
| 1955 R? | UGC 7740 | 123434 | +492129 | 123442.49 | +491954.8 | Sc | 5.8 | 90 | 19 | 8853 | | 0.99 | 3.8E | 26.0N | 18. * | | Apr24 * | Mueller
|
| 1955 S? | UGC 9933 | 153643 | +433224 | 153640.61 | +433238.0 | Sab | 2.1 | 53 | 165 | 5588 | 14.11 | 1.20 | 16.2W | 15.8N | 17.5* | | Apr 1 * | Mueller
|
| 1956 A | NGC3992 | 115736 | +532231 | | | SBbc | 3.9 | 56 | 68 | 1048 | 10.47 | 1.88 | 67E | 9S | 12.4 | Ia | Mar17 | Gates
|
| 1956 B | NGC4783 | 125436 | -123329 | | | E | -5.0 | | 105 | 4448 | 12.95 | 1.36 | 40W | 15S | 18.6* | | Apr 8 * | Zwicky
|
| 1956 D | IC 850 | 130750 | -005208 | | | Scd | 7.0 | 77 | 110 | 5413 | 14.67 | 0.92 | 12E | 6N | 19.2* | | Feb11 * | Zwicky
|
| 1956 E | A113100-1609 | 113100 | -1609 | | | Sc: | | | | | p17.5 | | 3E | 4S | 19.5* | | Feb10 * | Zwicky
|
| 1956 F | A132300+0648 | 132300 | +0648 | | | I: | | | | | p19.5 | | 1E | 1S | 19.6* | | Mar10 * | Zwicky
|
| 1956 G | LEDA0091272 | 131710 | +022028 | | | Sc | 5.0 | 90 | 117 | | p17.5 | 0.82 | 9W | 5N | 19.3* | | Mar10 * | Zwicky
|
| 1956 H | LEDA0091277 | 132046 | +021617 | | | Scd | 7.0 | 82 | 171 | | p17.5 | 0.85 | 2W | 11N | 19.3* | | Feb11 * | Zwicky
|
| 1956 I | A131748-0134 | 131748 | -0134 | | | I: | | | | | p18.7 | | 4W | 0 | 20.2* | | Apr 9 * | Zwicky
|
| 1956 J | PGC0045736 | 131045 | +000158 | | | Sc: | | | | 11839 | 15.02 | | 9E | 5S | 19.8* | | Apr 9 * | Zwicky
|
| 1956 K | PGC0045982 | 131350 | -033628 | | | Sb | | 86 | 94 | 9087 | 14.99 | 1.00 | 12W | 1S | 19.6* | | Feb11 * | Zwicky
|
| * | 1957 A | NGC2841 | 092202 | +505831 | 092151.2 | +505952. | Sb | 3.0 | 65 | 147 | 638 | 9.96 | 1.89 | 106W | 73N | B14.6 | Ia pec | Mar 1 | Schurer
|
| * | 1957 B | NGC4374 | 122504 | +125315 | | | E | -4.7 | | 135 | 913 | 10.00 | 1.81 | 8W | 47N | B12.20 | Ia | May 8 | Romano, Gates
|
| * | 1957 C | NGC1365 | 033337 | -360817 | | | SBb | 3.2 | 58 | 32 | 1662 | 10.35 | 2.04 | 54W | 75N | 16.5* | | Oct * | Gates
|
| * | 1957 D | NGC5236 | 133700 | -295204 | 133703.53 | -294940.9 | SBc | 5.1 | 21 | | 513 | 7.91 | 2.12 | 20E | 127N | 15.0* | | Dec * | Gates
|
